<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Living Free and Clear &#187; News</title>
	<atom:link href="http://www.livingfreeandclear.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livingfreeandclear.com</link>
	<description>ELIMINATE DEBT WHILE YOU CREATE WEALTH</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:44:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Is the Sky Falling on Mortgages?&#8230;or Not?</title>
		<link>http://www.livingfreeandclear.com/news/is-the-sky-falling-on-mortgagesor-not-2/</link>
		<comments>http://www.livingfreeandclear.com/news/is-the-sky-falling-on-mortgagesor-not-2/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 01:42:37 +0000</pubDate>
		<dc:creator>TJ Marrs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tjmarrstest.com/livingfreeandclear/2007/08/24/is-the-sky-falling-on-mortgagesor-not-2/</guid>
		<description><![CDATA[The Sky Is Falling on the Housing Market&#8230;or is it? Today&#8217;s rescue by the federal reserve of the mortgage bond market was a positive sign, that the federal reserve (the FED), has finally recognized the risks inherent in the housing and mortgage market.&#160; Good for them. Of course the downsize is that the market could [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The Sky Is Falling on the Housing Market&hellip;or is it?</strong></p>
<p>
Today&rsquo;s rescue by the federal reserve of the mortgage bond market was a positive sign, that the federal reserve (the FED), has finally recognized the risks inherent in the housing and mortgage market.&nbsp; Good for them.</p>
<p>Of course the downsize is that the market could not rescue itself, and thus required he biggest FED bailout since 9/11.</p>
<p>The risk this causes is that rates cold be driven higher as the dollar may be devaluated, is usually happens in such a cycle of activity.&nbsp; A lower dollar means, it will cost more to buy good, especially foreign good and services.&nbsp; That is something America depends on too much these days.&nbsp; My advice, start buying American, and lets strengthen the fundamentals of our own economy and I believe everything can stabilize soon.</p>
<p>What does this mean to the consumer in the housing market?&nbsp; Expect a slow recovery in prices and interest rates.&nbsp; Fortunately it can also mean a better supply of funds to make he mortgage investors comfortable enough to start investing in mortgage backed securities, and thus provide new money into the system, for we consumers to borrow to buy property again.</p>
<p>
T.J. Marrs<br />
http://tjmarrs.com<br />
http://livingfreeandclear.com</p>
<p>http://creclub.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfreeandclear.com/news/is-the-sky-falling-on-mortgagesor-not-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The FED to The Rescue?  Good or Bad?</title>
		<link>http://www.livingfreeandclear.com/news/the-fed-to-the-rescue-good-or-bad-2/</link>
		<comments>http://www.livingfreeandclear.com/news/the-fed-to-the-rescue-good-or-bad-2/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 01:42:37 +0000</pubDate>
		<dc:creator>TJ Marrs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tjmarrstest.com/livingfreeandclear/2007/08/24/the-fed-to-the-rescue-good-or-bad-2/</guid>
		<description><![CDATA[Last week’s rescue by the federal reserve of the mortgage bond market was a positive sign, that the federal reserve (the FED), has finally recognized the risks inherent in the housing and mortgage market. Good for them. Of course the downsize is that the market could not rescue itself, and thus required he biggest FED [...]]]></description>
			<content:encoded><![CDATA[<p> Last week’s rescue by the federal reserve of the mortgage bond market was a positive sign, that the federal reserve (the FED), has finally recognized the risks inherent in the housing and mortgage market.  Good for them.</p>
<p>Of course the downsize is that the market could not rescue itself, and thus required he biggest FED bailout since 9/11.</p>
<p>The risk this causes is that rates cold be driven higher as the dollar may be devaluated, s usually happens in such a cycle of activity.  A lower dollar means, it will cost more to buy good, especially foreign good and services.  That is something America depends on too much these days.  My advice, start buying American, and lets strengthen the fundamentals of our own economy and I believe everything can stabilize soon.</p>
<p>What does this mean to the consumer in the housing market?  Expect a slow recovery in prices and interest rates.  Fortunately it can also mean a better supply of funds to make he mortgage investors comfortable enough to start investing in mortgage backed securities, and thus provide new money into the system, for we consumers to borrow to buy property again.</p>
<p>Be sure to get to our upcoming live event.  Get details at http://tjmarrs.com </p>
<p>T.J. Marrs<br />
http://tjmarrs.com<br />
http://livingfreeandclear.com<br />
http://creclub.com </p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfreeandclear.com/news/the-fed-to-the-rescue-good-or-bad-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News</title>
		<link>http://www.livingfreeandclear.com/news/news/</link>
		<comments>http://www.livingfreeandclear.com/news/news/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 06:04:54 +0000</pubDate>
		<dc:creator>TJ Marrs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tjmarrstest.com/livingfreeandclear/2007/06/27/news/</guid>
		<description><![CDATA[In the News Did you know the average American&#8217;s financial position is getting worse? Here are some facts from the following article. * 46.2% of all families now carry a credit card balance. up from 44.4% in 2001 * $2200 in credit card debt on average * 13% average interest rate * $55 dollars per [...]]]></description>
			<content:encoded><![CDATA[<p><strong>In the News</strong></p>
<p>Did you know the average American&#8217;s financial position is getting worse?  Here are some facts from the following article.</p>
<ul>
<li>* 46.2% of all families now carry a credit card balance. up from 44.4% in 2001</li>
<li>* $2200 in credit card debt on average</li>
<li>* 13% average interest rate</li>
<li>* $55 dollars per month Minimum payment</li>
<li>* 14 years to pay it off</li>
<li>* $1500 additional interest</li>
</ul>
<p><strong>Article</strong></p>
<p><em><strong>Source                                                                                          Date</strong></em><br />
Dobbs: Are you a casualty of the class war? 	CNN.com 	10-4-2006<br />
Foreclosures spiked in August 	CNNMoney.com 	9-15-2006<br />
Nightmare Mortgages</p>
<p>Business Week 9-11-2006<br />
Reasons to Worry 	NY Times Magazine 	6-11-2006<br />
The American Way: Debt 	NY Times Magazine 	6-11-2006<br />
Have an extra half million to spare? 	USA Today 	5-24-2006<br />
Millions Are Facing Squeeze On Monthly House Payments 	realestatejournal.com 	3-15-2006<br />
Consumer debt loads at record 	USA Today 	4-23-2006<br />
Federal Reserve Releases New Statistics About Credit Cards 	Send2press Newswire 	3-2-2006<br />
Home loan delinquency rate shows increase 	USA Today 	3-17-2006<br />
Americans Have Negative Savings Rate 	CBS News 	2-7-2006<br />
U.S. savings rate hits lowest level since 1933 	MSNBC 	1-30-2006<br />
Debt: How do you stack up? 	CNNMoney.com 	10-7-2003</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livingfreeandclear.com/news/news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

